
-11 %
Camera Feature | |
Effective Pixels | 2MP |
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
Image Sensor | 1/2.8" CMOS |
IR Distance | 50 m (164.04 ft) |
IR On/Off Control | Auto; manual |
Minimum Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on |
S/N Ratio | > 65 dB |
Scanning System | Progressive |
General | |
Casing | Metal front cover + plastic main body + metal bracket |
Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97" × 4.27" × 3.57") |
Weight | Net Weight: 0.79 kg (1.74 lb) Gross Weight: 1 kg (2.20 lb) |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Operating Conditions | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
Storage Conditions | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
Power Supply | Power Supply 12 V ±30% DC |
Power Consumption | Power Consumption Max 5.1 W (12 V DC, LED on) |
Lens | |
Angle of View | 3.6 mm: H: 86°; V: 46°; D: 101° 6 mm: H: 54°; V: 29°; D: 63 |
Aperture | F1.6 |
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) 6 mm: 2.5 m (8.2 ft) |
Focal Length | 3.6 mm; 6 mm |
Focus Control | Fixed iris |
Lens Type | Fixed lens |
Mount Type | M12 |
VIDEO FEATURE | |
BLC Mode | BLC/WDR/HLC |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Resolution | 1920 (H) × 1080 (V) |
Video Output | CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 01-year warranty |
Dahua DH-HAC-HFW1239MHP-A-LED 2MP Color HDCVI Bullet Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳3,800.00
৳4,250.00
Ex Tax: ৳3,800.00



