
-6 %
Camera Feature | |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
Image Sensor | 5 MP CMOS |
IR Distance | 20 m (65.62 ft) Warm Light: 20 m (65.62 ft) |
IR On/Off Control | Auto/Manual |
Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Scanning System | Progressive |
General | |
Casing | Plastic |
Dimensions | φ97.1 mm × 93.8 mm (φ3.82″ × 3.69″) |
Weight | Net Weight 0.19 kg (0.42 lb) Gross Weight 0.3 kg (0.66 lb) |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Operating Conditions | Operating Temperature –40 °C to +55 °C (–40 °F to +131 °F) Operating Humidity <95% (RH), non-condensing |
Storage Conditions | Storage Temperature –40 °C to +55 °C (–40 °F to +131 °F) Storage Humidity <95% (RH), non-condensing |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 4.5 W (12 VDC, WLED on) |
Lens | |
Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
Aperture | F1.6 |
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
Focal Length | 2.8 mm; 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed-focal |
Mount Type | M12 |
VIDEO FEATURE | |
Day/Night | Auto(ICR)/Color/B/W |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR |
Resolution | 2880 (H) × 1620 (V) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 1 Year |
Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳3,100.00
৳3,300.00
Ex Tax: ৳3,100.00



