-4 %
| Camera Feature | |
| Effective Pixels | 2880 (H) × 1620 (V) |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Image Sensor | 5 MP CMOS |
| IR Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
| IR LEDs | 2 (Warm light);2 (IR light) |
| IR On/Off Control | Auto / Manual |
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | More than 65dB |
| Scanning System | Progressive |
| Others Camera Feature | Smart Dual Light. 40 m illumination distance. Super Adapt. Built-in MIC. IP67 |
| General | |
| Casing | Metal front cover + plastic rear barrel + metal bracket |
| Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.16″ × 3″) |
| Weight | 0.3 kg (0.66 lb) |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) |
| KEY FEATURES | |
| Interface | Audio Interface Video output choices of CVI/TVI/AHD/CVBS by one BNC port Video Interface One channel built-in mic |
| Lens | |
| Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
| Aperture | F1.6 |
| Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) |
| Focal Length | 3.6 mm |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| VIDEO FEATURE | |
| BLC Mode | BLC; HLC; DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D NR |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| MANUFACTURE WARRANTY | |
| Warranty | 1 Year |
HAC-HFW1500TLMP-IL-A price in Bangladesh | Spark Gateway
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
HAC-HFW1500TLMP-IL-A - Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera - HAC-HFW1500TLMP-IL-A - Dahua - Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera best product price in bd. [mode] is a high-pe - Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera best product price in bd. [mode] is a high-performance designed for both work and entertainment. In Bangladesh, You can find authorized HAC-HFW1500TLMP-IL-A. We have a vas collection of latest product stock to purchase. Order Online Or Visit Spark Gateway Shop to get yours at lowest price. Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera comes with
1 Year
৳3,850.00
৳4,000.00
Ex Tax: ৳3,850.00



