
-12 %
Camera Feature | |
Day/Night | Auto(ICR)/Color/B/W |
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto |
Image Sensor | 2 MP CMOS |
IR Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) IR On/Off Control Auto IR LEDs 2 (Warm light);2 (IR light) |
Noise Reduction | 3D NR |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Others Camera Feature | Scanning System Progressive Electronic Shutter Speed PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s Minimum Illumination 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) S/N Ratio >65 dB Operating Conditions Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing Storage Conditions Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing |
KEY FEATURES | |
Interface | Audio Interface 1 channel Video Interface Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Lens | |
Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° Close Focus Distance 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
Aperture | F2.0 |
Focal Length | 2.8 mm;3.6 mm |
Lens Type | Fixed-focal Mount Type M12 |
Others Lens Features | BLC Mode BLC; HLC; DWDR |
PHYSICAL SPECIFICATION | |
Casing | Plastic |
Power | Power Supply 12 VDC ± 30% Power Consumption Max 2.6W (12 VDC, IR on) |
Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43" × 2.74" × 2.76") |
Weight | 0.18 kg (0.40 lb) |
MANUFACTURE WARRANTY | |
Warranty | 1 year |
Dahua HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳1,800.00
৳2,050.00
Ex Tax: ৳1,800.00



