
-9 %
Camera Feature | |
Effective Pixels | 1920(H)×1080(V), 2MP |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
Image Sensor | 1/2.7″ CMOS |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | More than 65dB |
Scanning System | Progressive |
General | |
Casing | Metal Body |
Dimensions | φ94.0 mm × 85.7 mm (φ3.70″ × 3.37″) |
Weight | Net Weight: 0.31 kg (0.68 lb) Gross Weight: 0.43 kg (0.95 lb) |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens | |
Aperture | F1.6 |
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
Focal Length | 2.8 mm;3.6 mm |
Lens Type | Fixed lens / Fixed iris |
Mount Type | M12 |
VIDEO FEATURE | |
BLC Mode | BLC; HLC; DWDR |
Day/Night | Auto(ICR)/Color/B/W |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR |
Resolution | (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 1 Year |
Dahua HAC-HDW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Eyeball Dome Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳3,200.00
৳3,500.00
Ex Tax: ৳3,200.00



