
-6 %
Camera Feature | |
Effective Pixels | 1920 (H) × 1080 (V) |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
Image Sensor | 2 MP CMOS |
IR Distance | IR: 30 m (98.43 ft); Warm light: 20 m (65.62 ft) |
IR LEDs | 2 (Warm light);2 (IR light) |
IR On/Off Control | Auto / Manual |
Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Scanning System | Progressive |
Others Camera Feature | Features Smart Dual Light. 30 m illumination distance. Super Adapt. Built-in MIC. IP67 |
General | |
Casing | Metal front cover + plastic rear barrel + metal bracket |
Dimensions | 146.1 mm × 70.0 mm × 69.8 mm (5.75" × 2.76" × 2.75") |
Weight | 0.23 kg (0.51 lb) |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 3.3 W (12 VDC, WLED on) |
Lens | |
Angle of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° 6 mm: H: 43°; V: 24°; D: 50° Close Focus Distance 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) 6 mm: 2.4 m (7.87 ft) |
Aperture | F2.0 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
VIDEO FEATURE | |
BLC Mode | BLC; HLC; DWDR |
Day/Night | Auto(ICR)/Color/B/W |
Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR |
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 1 Year |
Dahua HAC-B1A21P-U-IL 2MP Smart Dual Light HDCVI Bullet CC Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳1,700.00
৳1,800.00
Ex Tax: ৳1,700.00



