
-6 %
Camera Feature | |
Effective Pixels | 2880 (H) × 1620 (V) Max 25 fps@5MP |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
Image Sensor | 5 MP CMOS |
IR Distance | IR: 20 m (65.62 ft) Warm Light: 20 m (65.62 ft) |
IR LEDs | 2 (Warm light);2 (IR light) |
IR On/Off Control | Auto / Manual |
Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Scanning System | Progressive |
Others Camera Feature | Features Smart Dual Light. Super Adapt. Built-in MIC. IP67, 12 VDC. |
General | |
Casing | Plastic |
Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43" × 2.74" × 2.76") |
Weight | 0.19 kg (0.42 lb) |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 4.5 W (12 VDC, WLED on) |
KEY FEATURES | |
Interface | Audio Interface 1-channel built-in MIC Video Interface Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Lens | |
Aperture | F1.6 |
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
Focal Length | 2.8 mm;3.6 mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
VIDEO FEATURE | |
BLC Mode | BLC; HLC; DWDR |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 1 Year |
Dahua HAC-HFW1500CLP-IL-A 5MP Smart Dual Light Audio Bullet Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳2,550.00
৳2,700.00
Ex Tax: ৳2,550.00



