
-4 %
Camera Feature | |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
Image Sensor | 2MP CMOS |
IR Distance | 40 m (131.23 ft) |
IR LEDs | 3 (IR light) |
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | > 65 dB |
Scanning System | Progressive |
General | |
Casing | Metal |
Dimensions | Φ112.0 mm × 89.1 mm (Φ4.41″ × 3.51″) |
Weight | 0.44 kg (0.97 lb) |
Pan/Tilt/Rotation | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 2.8 W (12 VDC, IR on) |
Lens | |
Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° |
Aperture | F2.0 |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
Focal Length | 2.8 mm;3.6 mm |
Lens Type | Fixed lens |
Mount Type | M12 |
VIDEO FEATURE | |
BLC Mode | BLC; HLC; DWDR |
Day/Night | Auto(ICR)/Color/B/W |
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Resolution | 1920 (H) × 1080 (V) |
Video Output | CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 1-year |
Dahua HAC-HDBW1200EAP-A 2MP IR Fixed-Focal Vandal-Proof Dome Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳2,700.00
৳2,800.00
Ex Tax: ৳2,700.00



