
-6 %
Camera Feature | |
Effective Pixels | 5MP |
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
Image Sensor | 5MP CMOS |
IR Distance | Fixed iris |
Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
S/N Ratio | > 65 dB |
Scanning System | Progressive |
General | |
Casing | Metal inner core + plastic cover + plastic pedestal |
Dimensions | φ97.1 mm × 91.4 mm (φ3.82" × 3.6") |
Weight | Weight Net Weight: 0.24 Kg (0.53 lb) Gross Weight: 0.37 Kg (0.82 lb) |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Operating Conditions | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) |
Storage Conditions | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) |
Power Supply | 12 V ±30% DC |
Power Consumption | Max 4.4 W (12 V DC, warm light on) |
KEY FEATURES | |
Interface | Audio Interface One channel built-in mic (-A) Video Interface Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
VIDEO FEATURE | |
BLC Mode | BLC/HLC/WDR/HLC-Pro |
Frame Rate | PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Resolution | 2880 (H) × 1620 (V) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
MANUFACTURE WARRANTY | |
Warranty | 01-year warranty |
Dahua DH-HAC-HDW1509TLQP-A-LED 5MP Color HDCVI Eyeball Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳4,400.00
৳4,700.00
Ex Tax: ৳4,400.00



