




-9 %





BASIC INFORMATION | |
Supported CPU | Supports Intel Core Ultra Processors (Series 2) |
Chipset | INTEL Z890 |
Form Factor | ATX (243.84mmx304.8mm) |
Audio | Realtek ALC1220P Codec 7.1-Channel High Definition Audio Supports S/PDIF output |
EXPANSION SLOTS | |
PCI | 3x PCI-E x16 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
M.2 SOCKET | 4x M.2 |
MEMORY SPECIFICATION | |
Slots | DDR5 |
Supported Memory | Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s Max. overclocking frequency: • 1DPC 1R Max speed up to 9200+ MT/s • 1DPC 2R Max speed up to 7200+ MT/s • 2DPC 1R Max speed up to 4800+ MT/s • 2DPC 2R Max speed up to 4800+ MT/s Supports Intel® POR Speed and JEDEC Speed Supports Memory Overclocking and Intel® XMP 3.0 Supports Dual-Controller Dual-Channel mode Supports Non-ECC, Un-buffered memory Supports CUDIMM |
Maximum Memory | 256GB |
Laptop | |
Graphics | 1x HDMI™ Support HDMI™ 2.1 with FRL, maximum resolution of 4K 120Hz* 2x Type-C DisplayPort Thunderbolt™ 4 ports, supporting DisplayPort 1.4 over USB Type-C®, with a maximum resolution of 4K 120Hz / 8K 60Hz* *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
CONNECTOR & PARTS | |
HDMI | 1x HDMI |
Display Port (s) | 2x Type-C DisplayPort Thunderbolt 4 ports, supporting DisplayPort 1.4 |
USB (S) | 4x USB 2.0 (Front) 4x USB 5Gbps Type A (Rear) 2x USB 5Gbps Type A (Front) 3x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Rear) 1x USB 20Gbps Type C (Front) *USB 20Gbps Type-C (Front) support USB PD 27W fast charging for JUSBC1 |
LAN Port (S) | Intel Killer E5000 5Gbps LAN |
Wireless Communication Moduler | Intel® Killer™ BE1750x Wi-Fi 7 The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax/ be Supports Bluetooth® 5.4**, MLO, 4KQAM |
Supported Storage | 4x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices |
Audio | 1x Front Audio (JAUD) |
Internal I/O Ports | 1x Thunderbolt5 card connector(JTBT5, support RTD3) 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Power Connector(PCIE_PWR 8pin) 1x CPU Fan 1x Combo Fan (Pump_Sys Fan) 6x System Fan 1x EZ Conn-header (JAF_2) 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 1x USB 20Gbps Type C ports |
TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) |
MAG Z890 TOMAHAWK WIFI price in Bangladesh | Spark Gateway
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
MAG Z890 TOMAHAWK WIFI - MSI MAG Z890 TOMAHAWK WIFI LGA 1851 ATX Motherboard - MAG Z890 TOMAHAWK WIFI - MSI - MSI MAG Z890 TOMAHAWK WIFI LGA 1851 ATX Motherboard best product price in bd. [mode] is a high-performance designed for both work and e - MSI MAG Z890 TOMAHAWK WIFI LGA 1851 ATX Motherboard best product price in bd. [mode] is a high-performance designed for both work and entertainment. In Bangladesh, You can find authorized MAG Z890 TOMAHAWK WIFI. We have a vas collection of latest product stock to purchase. Order Online Or Visit Spark Gateway Shop to get yours at lowest price. MSI MAG Z890 TOMAHAWK WIFI LGA 1851 ATX Motherboard comes with
৳49,500.00
৳54,140.00
Ex Tax: ৳49,500.00



