
-4 %
DISPLAY FEATURE | |
Display Size | 23.8 inch |
Display Type | LED |
Panel Type | IPS |
Resolution | FHD (1920 x 1080) |
Display Surface | Anti-Glare |
Aspect Ratio | 16:9 |
Brightness | 250nits |
Contrast Ratio | Native Contrast: 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
Refrash Rate | 75Hz |
Viewing Angle | 178/178 |
Color Support | 16.7 million color |
Response Time | 5ms |
COLOR GAMUT | 72% NTSC |
Pixels Per Inch (PPI) | 93 |
Others Display Feature | Picture Mode: Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User. OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
VIDEO FEATURE | |
Color Temperture Selection | Bluish ,Normal ,Reddish ,User Define |
Low Blue Light | Yes |
HDCP | 1.4 |
Flicker Free | Yes |
Others Video Feature | Eye Care Technology |
AUDIO FEATURE | |
Speaker (Built In) | Yes |
Speaker Details | 2Wx2 |
Microphone (Built In) | Noise Cancellation |
CONNECTIVITY | |
HDMI | HDMI (v1.4) x1 |
Others Connectivity | Daisy Chain Technology: DP out (MST) |
Display Port | DisplayPort (v1.2) x1 DisplayPort out (MST) DP out (MST) |
Audio Jack | Yes |
USB Type-C | USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) x1 |
MECHANICAL DESING | |
Tilt | -5˚ - 20˚ |
Vesa Wall Mount | 100x100 mm |
Swivel | 45˚/ 45˚ |
Pivot | 90˚ |
POWER | |
Power Consumption | Power Consumption (normal): 16.5W Power Consumption (max): 110W Power Consumption (sleep mode): <0.3W |
Others Power | Power Delivery(USB C / Thunderbolt 3): 60W |
Voltage | 100 - 240V |
Type | Power Supply: Built-in |
PHYSICAL SPECIFICATION | |
Dimensions | Dimensions (HxWxD) (mm): 371.37 - 501.4x540x184.9 Dimensions (HxWxD) (inch): 14.6 - 19.7x21.3x7.3 Dimensions (HxWxD) (Landscape) (mm): 501.4x540x184.9 Dimensions (HxWxD) (Landscape) (inch): 19.7x21.3x7.3 Dimensions (HxWxD) (Pivot) (mm): 616.7x341.8x184.9 Dimensions (HxWxD) (Pivot) (inch): 24.3x13.5x7.3 Dimensions (HxWxD) (w/o Base) (mm): 341.8x540x60.0 Dimensions (HxWxD) (w/o Base) (inch): 13.5x21.3x2.4 |
Weight | Net Weight (kg): 6.2 Net Weight (w/o Base) (kg): 3.8 |
Color | Black |
MANUFACTURE WARRANTY | |
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
BenQ GW2485TC 23.8" FHD Eye-Care Stylish IPS Monitor
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳27,500.00
৳28,500.00
Ex Tax: ৳27,500.00



