
-8 %
Camera Feature | |
Effective Pixels | 2.0MP |
Electronic Shutter Speed | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
Image Sensor | 2MP CMOS |
IR Distance | 20m |
Minimum Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
S/N Ratio | >62 dB |
General | |
Dimensions | Φ 70 mm × 137.8 mm (Φ 2.76" × 5.43") |
Weight | Approx. 150 g (0.33 lb.) |
Pan/Tilt/Rotation | Pan: 0 to 360° Tilt: 0 to 90° Rotation: 0 to 360° |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 2.2 W |
Lens | |
Angle of View | 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° |
Lens Type | 3.6 mm |
Mount Type | M12 |
VIDEO FEATURE | |
BLC Mode | Yes |
Day/Night | ICR |
Frame Rate | TVI: 1080P@30fps, 1080P@25fps |
Noise Reduction | 2D DNR |
Resolution | 1920 x 1080 (2MP) |
Video Output | 1 HD analog output |
MANUFACTURE WARRANTY | |
Warranty | 01 year warranty |
Hikvision DS-2CE16D0T-IRP ECO 2MP Bullet CC Camera
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
৳1,800.00
৳1,950.00
Ex Tax: ৳1,800.00



